Join ETEC
Membership Level | Annual Investment | Intended For | Primary Engagement & Outcomes |
Retiree | $250 | Individuals | Stay informed, build relationships, and remain connected to the regional ecosystem |
Entrepreneur & Non-Profit* | $375 | Early-stage firms & nonprofits | Establish visibility and access during early growth or mission development |
Small Corporate | $750 | 1–20 FTEs | Organizational presence, regular engagement, and relationship-building |
Baseline Corporate | $1,500 | 21–75 FTEs | Broader staff participation and consistent organizational engagement |
Sustaining Corporate | $2,500 | 76–150 FTEs | Sustained participation and contribution to discussions and initiatives |
Corporate Partner | $5,000+ | 150+ FTEs | Consistent engagement and visible contribution to regional coordination |
Strategic Corporate Partner** | $7,500 | Parent companies / multi-entity organizations | Leadership-level participation and stewardship across initiatives |
Premier Corporate Partner | $10,000+ | Anchor employers & strategic partners | Agenda-shaping conversations and long-term regional leadership |
* Entrepreneur discount applies to the first year only (1–2 years in operation, fewer than 3 FTEs).
* Strategic Corporate Partners may include up to two subsidiaries with up to six total attendees.
